<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eInsurance Place Texas Health Insurance</title>
	<atom:link href="http://www.einsuranceplace.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.einsuranceplace.com</link>
	<description>Compare health insurance free quotes from leading health insurance Texas companies.</description>
	<lastBuildDate>Sun, 18 Dec 2011 15:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>HSA 2012 Limits</title>
		<link>http://www.einsuranceplace.com/hsa-2012-limits</link>
		<comments>http://www.einsuranceplace.com/hsa-2012-limits#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:40:42 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Individual Health Insurance]]></category>

		<guid isPermaLink="false">http://www.einsuranceplace.com/?p=316</guid>
		<description><![CDATA[The IRS has published the new limits for Health Saving Accounts for 2012. The IRS makes annual adjustments to the minimum deductible, maximum out-of-pocket (OOP) limits, and HSA contribution maximums based on inflation. These changes affect Health Saving Accounts (HSA) and High Deductible Health Plans (HDHP). The minimum deductible for 2012 is the same as [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS has published the new limits for Health Saving Accounts for 2012. The IRS makes annual adjustments to the minimum deductible, maximum out-of-pocket (OOP) limits, and HSA contribution maximums based on inflation. These changes affect Health Saving Accounts (HSA) and High Deductible Health Plans (HDHP).</p>
<p>The minimum deductible for 2012 is the same as for 2011. The 2012 minimum deductible for self-only coverage is $1,200. The 2012 minimum deductible for family coverage is $2,400.</p>
<p>The maximum out-of-pocket limit for 2012 for self-only coverage is $6,050. The maximum out-of-pocket limit for 2012 for family coverage is $12,100. The maximum OOP includes deductibles, copayments, prescription drugs, and other amounts. It does not include your insurance premiums.</p>
<p>The maximum annual contribution limit to your Health Savings Account for self-only coverage is $3,100. The maximum annual contribution limit to your Health Savings Account for family coverage is $6,250.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einsuranceplace.com/hsa-2012-limits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic versus Brand Name Drugs</title>
		<link>http://www.einsuranceplace.com/generic-versus-brand-name-drugs</link>
		<comments>http://www.einsuranceplace.com/generic-versus-brand-name-drugs#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:56:17 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[General Healthcare]]></category>
		<category><![CDATA[brand name drug]]></category>
		<category><![CDATA[generic drug]]></category>

		<guid isPermaLink="false">http://www.einsuranceplace.com/?p=271</guid>
		<description><![CDATA[Approximately 64% of all prescriptions in the US are filled with generic drugs. Generic drugs have the same active ingredients as brand name drugs. The dosage is the same. They do the same thing as the band name drug. Generic drugs have the same side effects as the brand name drug. Some people think that [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately 64% of all prescriptions in the US are filled with  <strong>generic drugs</strong>.</p>
<p>Generic drugs have the <em>same</em> active ingredients as brand name drugs.  The dosage is the same. They do the same thing as the band name drug. Generic  drugs have the same side effects as the brand name drug.</p>
<p>Some people think that since a generic does not cost as much as a brand name  drug it must not be as safe. The FDA requires that the generic meet all the  <em>same</em> safety standards as the brand name drug.</p>
<p>Generics are cheaper because they don&#8217;t have to cover the cost of the years  of research and development needed to bring a new drug to market.</p>
<p>There is a myth that generics are manufactured in plants that are not as good  as where the brand name drugs are made. The fact is the FDA requires plants that  make generics to meet the <em>same standards</em> as brands. The FDA reports  that about half of all generics are made in the <em>same plant</em> as the brand  name drug.</p>
<p>Trademark laws do require that generic drugs have a <em>different color</em> than the brand. The active ingredients are the same, just a different color.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einsuranceplace.com/generic-versus-brand-name-drugs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Required Coverage in Texas</title>
		<link>http://www.einsuranceplace.com/required-coverage-in-texas</link>
		<comments>http://www.einsuranceplace.com/required-coverage-in-texas#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:39:45 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Texas Health Insurance]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[state mandates]]></category>

		<guid isPermaLink="false">http://www.einsuranceplace.com/?p=253</guid>
		<description><![CDATA[Why do health insurance policies in Texas cost more than in many other states? The answer is the Texas Department of Insurance (TDI) requires that health insurance companies licensed in Texas provide &#8220;more benefits&#8221; than in any other state. These required benefits are called &#8220;state mandates&#8220;. The more benefits you receive, the more you have to [...]]]></description>
			<content:encoded><![CDATA[<p>Why do health insurance policies in Texas cost more than in many other states?</p>
<p>The answer is the Texas Department of Insurance (TDI) <strong><em>requires </em></strong>that health insurance companies licensed in Texas provide &#8220;<strong><em>more benefits</em></strong>&#8221; than in any other state. These required benefits are called &#8220;<em><strong>state mandates</strong></em>&#8220;. The <em>more </em>benefits you receive, the <em>more </em>you have to pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einsuranceplace.com/required-coverage-in-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a limit on prescription drug benefits?</title>
		<link>http://www.einsuranceplace.com/is-there-a-limit-on-prescription-drug-benefits</link>
		<comments>http://www.einsuranceplace.com/is-there-a-limit-on-prescription-drug-benefits#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[prescription drug annual maximum]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://www.einsuranceplace.com/insurance-blog/?p=10</guid>
		<description><![CDATA[As a result of the passage of the Affordable Care Act on March 23, 2010, health insurance companies have removed any annual maximum on prescription drug coverage. This is good news for consumers who have to spend thousands of dollars per year on prescriptions. In the past it was possible to reach the prescription drug benefit maximum [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of the passage of the Affordable Care Act on March 23, 2010, health insurance companies have <em>removed any annual maximum </em>on prescription drug coverage. This is good news for consumers who have to spend thousands of dollars per year on prescriptions.</p>
<p>In the past it was possible to reach the prescription drug benefit maximum after a few months. Now consumers no longer have to worry about their prescription drug benefit running out.</p>
<p>As you would expect, you do not get something for nothing. While the Affordable Care Act gives you unlimited prescription drug benefits, it also necessarily caused health insurance <em>premiums for everyone to increase</em> to cover the addition drugs the insurance companies will be paying for. Consumers who fill only two or three prescriptions per year will subsidize those who fill four or five every month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einsuranceplace.com/is-there-a-limit-on-prescription-drug-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Preventive Services?</title>
		<link>http://www.einsuranceplace.com/what-are-preventive-services</link>
		<comments>http://www.einsuranceplace.com/what-are-preventive-services#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[preventative services]]></category>

		<guid isPermaLink="false">http://www.einsuranceplace.com/insurance-blog/?p=13</guid>
		<description><![CDATA[As a result of the passage of the Affordable Care Act, insurance policies issued after 9-23-2010 include most preventative services as covered services. These covered preventative services  must be provided at no out of pocket costs to the consumer and without a waiting period. Preventative services such as annual physicals, routine mammograms, PAP smears, and PSA tests are now [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of the passage of the Affordable Care Act, insurance policies issued after 9-23-2010 include most preventative services as covered services. These covered preventative services  must be provided at<em> no out of pocket costs </em>to the consumer and <em>without a waiting period</em>. Preventative services such as annual physicals, routine mammograms, PAP smears, and PSA tests are now covered at no out of pocket costs to the patient.</p>
<p>This is only a very quick look at a few things identified as preventative services. There are at least 56 procedures covered currently, and the list is growing as Congress writes the law.</p>
<p>It is important to note that these preventative services are provided at &#8220;<em>no out of pocket</em>&#8221; costs to the patient. That does not mean that there is no costs associated with all these new included benefits. No one works for free.</p>
<p>The costs associated with performing all the extra medical procedures mandated by the Affordable Care Act has caused health insurance premiums to increase dramatically. Now you know why your health insurance premiums are increasing 10% to 35% annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einsuranceplace.com/what-are-preventive-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Existing Condition Usage</title>
		<link>http://www.einsuranceplace.com/pre-existing-condition-usage</link>
		<comments>http://www.einsuranceplace.com/pre-existing-condition-usage#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:31:21 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[pcip]]></category>
		<category><![CDATA[pre-existing condition]]></category>

		<guid isPermaLink="false">http://www.einsuranceplace.com/?p=245</guid>
		<description><![CDATA[Earlier this week Health and Human Services (HHS) secretary Kathleen Sebelius announced that enrollment in the government&#8217;s Pre-Existing Condition Insurance Plan (PCIP) had reached 18,000. Kathleen Sebelius had expected enrollment to be over 300,000. HHS missed by a factor of 16. They now believe that people with pre-existing conditions cannot afford to pay the PCIP [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week Health and Human Services (HHS) secretary Kathleen Sebelius announced that enrollment in the government&#8217;s Pre-Existing Condition Insurance Plan (PCIP) had reached 18,000. Kathleen Sebelius had expected enrollment to be over 300,000. HHS missed by a factor of 16.</p>
<p>They now believe that people with pre-existing conditions cannot afford to pay the PCIP premiums. Keep in mind the the premiums set for PCIP are artificially low. They do not reflect the real cost of insuring someone who is going to file a claim for tens of thousands of dollars during the first year. Kathleen Sebelius announced that she would lower the current premium of $350 to $250.</p>
<p>This makes no sense at all. If a business is losing money at $350, why would it lower the premium to $250. This will just accelerate the rate of loss to the business. In this case, the business is the government. You and I as taxpayers are the ones who are going to have absorb the increased loses incurred by PCIP. You taxes will have to be raised to pay for your neighbor&#8217;s medical bills. I hope your neighbor comes over and thanks you.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einsuranceplace.com/pre-existing-condition-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortage of Prescription Medicine</title>
		<link>http://www.einsuranceplace.com/shortage-of-prescription-medicine</link>
		<comments>http://www.einsuranceplace.com/shortage-of-prescription-medicine#comments</comments>
		<pubDate>Mon, 16 May 2011 03:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Healthcare]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[prescriptions]]></category>

		<guid isPermaLink="false">http://www.einsuranceplace.com/?p=173</guid>
		<description><![CDATA[The world happens to be experiencing one of the largest prescription medicine shortages ever. Medical service providers in every region are also feeling the pressure. According to the write-up “Drug Lack Reaches Carolina Falls”  by Brett Crandall on LocalNews8.com, a shortage of more than 2 hundred medicine is an issue creating numerous sufferers plenty of anxiety.   Pharmacologist [...]]]></description>
			<content:encoded><![CDATA[<div>The world<em> </em>happens to be<em> </em>experiencing<em> </em>one of the<em> </em>largest<em> </em>prescription<em> </em>medicine<em> shortages </em>ever. Medical service providers in every<em> </em>region are also feeling<em> </em>the pressure<em>. According </em>to the<em> </em>write-up <em>“Drug Lack Reaches Carolina Falls”  </em>by <em>Brett Crandall on</em><em> LocalNews8.</em>com<em>, a shortage </em>of more than<em> </em>2 hundred<em> </em>medicine is<em> </em>an issue<em> </em>creating<em> </em>numerous<em> </em>sufferers<em> </em>plenty of<em> </em>anxiety<em>.</em></div>
<div><em> </em></div>
<div><em>Pharmacologist <em>Clint Rohner </em>from<em> </em>Asian<em> </em>Carolina<em> </em>Regional<em> </em>Clinic<em> </em>states<em> </em>he&#8217;s<em> </em>never seen<em> </em>any<em> </em>supply<em> </em>this low;<em> </em>nevertheless the<em> </em>good news<em> </em>is the fact that<em> </em>shelving is not<em> </em>totally<em> </em>empty<em>. Hospitals </em>through<em> </em>Carolina<em> </em>carry<em> </em>1000s of <em>medications covered </em>by<em> </em>medical insurance. <em> </em>Los Angeles<em>, </em>however,<em>is a different story. T</em>his coming year<em>, </em>many of the<em> </em>medication<em> people </em>take prescription <em>will be difficult to</em><em> </em>buy<em>. They </em>are<em> </em>showing priority for<em> </em>individuals<em> </em>to receive<em> </em>certain<em> scarce </em>medicines<em> </em>while<em> </em>some other<em> </em>sufferers<em> </em>are being given optional<em> </em>medicines<em> </em>to <em>relieve the shortages.</em></em></div>
<div><em><em> </em></em></div>
<div><em>There are<em> </em>3<em> </em>premiere factors behind<em> </em>the particular<em> </em>shortage according to <em>Rohner. First</em><em>, </em>some<em> </em>manufacturers<em> </em>are<em> </em>dropping out of<em> the </em>industry<em> </em>due to the fact<em> </em>bigger<em> </em>organizations<em> are </em>takinge<em> </em>over<em>. Second</em><em>, </em>there&#8217;s a <em>lack of </em><em> </em>availability of <em>materials </em>to produce<em> </em>the actual<em> </em>medicines<em>. The third </em><em>factor </em>is that the<em> </em>FDA<em> </em>from time to time<em> </em>halts<em> </em>production of<em> </em>specific<em> </em>items<em> </em>for<em> </em>safety.</em></div>
<div><em> </em></div>
<div><em>Modern<em> </em>health care<em> practices </em>has<em> </em>added <em>to </em>the<em> </em>concern<em> </em>as many pharmacists<em> </em>are merely<em> </em>maintaining<em> 1-2 </em>days<em> </em>worth of<em> </em>merchandise<em> </em>on the<em> </em>racks<em> </em>because <em>drugs </em>can easily be<em> </em>ordered<em> </em>next day<em>. While </em>this method<em> </em>functions<em> </em>good<em> </em>if you find<em> </em>a large <em>inventory</em><em>, </em>that<em> </em>brings about<em> </em>issues with<em> shortages </em>as the<em> </em>product<em> </em>runs out<em> </em>that much<em> </em>more rapidly<em>. Previously</em><em>, </em>several<em> </em>medicines<em> </em>had been <em>stocked </em>in<em> </em>office<em> </em>with over <em>a </em> months <em>supply,</em><em> </em>thus<em> </em>drug stores<em> </em>had been<em> </em>less <em>vulnerable </em>to <em>shortages.</em></em></div>
<div><em><em> </em></em></div>
<div><em>Shorter<em> </em>supplies<em> </em>imply<em> </em>greater prices.T<em> </em>hat<em> </em>means<em> </em>increased<em> </em>expenses<em> </em>to you and your<em> </em>personal<em> </em>health insurance<em> </em>organization<em>. If </em>rates<em>continue </em>go up<em>, </em>medical insurance<em> </em>costs<em> </em>will reflect this and also the<em> </em>complete<em> </em>health care<em> </em>program<em> </em>will become<em> </em>substantially<em> </em>higher priced<em> </em>which isn&#8217;t<em> </em>what anyone wants at this time<em>.</em></em></div>
<div><em> </em></div>
<div><em> </em></div>
<div><em> </em></div>
<div><em> </em></div>
<div><em> </em></div>
<div><em> </em></div>
<div><em> </em></div>
<div><em> </em></div>
<div><em> </em></div>
<div><em> </em></div>
<div><em> </em></div>
<p><em> </p>
<p></em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.einsuranceplace.com/shortage-of-prescription-medicine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it hard to get health insurance when you are already pregnant?</title>
		<link>http://www.einsuranceplace.com/why-is-it-hard-to-get-health-insurance-when-you-are-already-pregnant</link>
		<comments>http://www.einsuranceplace.com/why-is-it-hard-to-get-health-insurance-when-you-are-already-pregnant#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://www.einsuranceplace.com/insurance-blog/?p=15</guid>
		<description><![CDATA[Insurance is designed to protect you against the huge cost of an unexpected illness. The key word here is &#8220;unexpected.&#8221; Buying insurance after you are already pregnant is like waiting to buy insurance for your home as the fire trucks start pouring water on the the blaze. The insurance companies would go broke in less [...]]]></description>
			<content:encoded><![CDATA[<p>Insurance is designed to protect you against the huge cost of an <em>unexpected</em> illness. The key word here is &#8220;unexpected.&#8221; Buying insurance <em>after</em> you are already pregnant is like waiting to buy insurance for your home as the fire trucks start pouring water on the the blaze. The insurance companies would go broke in less than six months because no one would buy insurance until they were ready to file a claim. After the claim was paid, they would drop the insurance until they were ready to file the next claim.</p>
<p>In the case of pregnancy, women would buy insurance in the seventh month, pay a $200 premium for four months ($800), and after the baby was born healthy, drop the insurance. They would present the insurance company with the $10,000 bill for the baby. That is a guaranteed loss of $9,200 for the insurance company. On a personal note, if someone brought you $800 and asked you to swap it for $10,000 of your dollars, would you go to your bank and get your $10,000 to exchange for their $800?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einsuranceplace.com/why-is-it-hard-to-get-health-insurance-when-you-are-already-pregnant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a &#8220;covered&#8221; service?</title>
		<link>http://www.einsuranceplace.com/what-is-a-covered-service</link>
		<comments>http://www.einsuranceplace.com/what-is-a-covered-service#comments</comments>
		<pubDate>Wed, 09 May 2007 04:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[covered service]]></category>

		<guid isPermaLink="false">http://www.einsuranceplace.com/insurance-blog/?p=14</guid>
		<description><![CDATA[A &#8220;covered&#8221; service is one that is listed in the contract between the doctor or hospital and the insurance company. The contract specifies the agreed upon charge for each service covered by the contract. If the service is not listed on the contract, the doctor or hospital is free to charge any amount they wish. [...]]]></description>
			<content:encoded><![CDATA[<p>A &#8220;covered&#8221; service is one that is listed in the contract between the doctor or hospital and the insurance company. The contract specifies the agreed upon charge for each service <em>covered </em>by the contract. If the service is not listed on the contract, the doctor or hospital is free to charge any amount they wish. Being <em>covered </em>limits the amount that can be charged for a service.</p>
<p>For example, during an office visit, the doctor orders a chest X-ray. The clinic sends a bill for $127 for the chest X-ray. Because X-rays are a &#8220;covered&#8221; service, you are obligated to pay only the negotiated rate of $13. You are not responsible for the $114 difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einsuranceplace.com/what-is-a-covered-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Drug Popularity</title>
		<link>http://www.einsuranceplace.com/generic-drug-popularity</link>
		<comments>http://www.einsuranceplace.com/generic-drug-popularity#comments</comments>
		<pubDate>Fri, 04 May 2007 06:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[generic drugs]]></category>

		<guid isPermaLink="false">http://www.einsuranceplace.com/insurance-blog/?p=12</guid>
		<description><![CDATA[The Pharmacy Benefit Management company Medco reported that 64.1% of all prescription drugs sold in 2008 were  generic. Generic drugs represent a great savings over brand name drugs to consumers. Use of generic prescriptions when possible helps keep health insurance premiums low. It is important to use generics whenever possible because spending on prescription drugs is the fastest [...]]]></description>
			<content:encoded><![CDATA[<p>The Pharmacy Benefit Management company Medco reported that 64.1<em>%</em> of  all prescription drugs sold in 2008 were  <em>generic</em>. Generic drugs  represent a great savings over brand name drugs to consumers.</p>
<p>Use of generic  prescriptions when possible helps keep health insurance premiums low. It is  important to use generics whenever possible because spending on prescription drugs is the  fastest growing segment of overall health care costs. Health insurance premiums  rise in direct proportion to the increase in health care costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.einsuranceplace.com/generic-drug-popularity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

